Technical Specification
Circular Hollow Pipe | Sq. & Rec. Pipe | Speed m/min | |||
OD mm | Thickness mm | Sq. | Rec. | Thickness mm | |
9-16 | 0.4-1.0 | 12x12 | 10x14 | 0.4-0.8 | 20-100 |
16-32 | 0.5-1.5 | 25x25 | 20x30 | 0.5-1.0 | 20-90 |
32-63 | 1.3-2.5 | 50x50 | 40x60 | 1.3-2.0 | 20-90 |
63-165 | 2.0-6.0 | 127x127 | 100x150 | 2.0-5.5 | 15-50 |
21-50 | 1.6-3.5 | 40x40 | 30x50 | 1.6-3.0 | 30-90 |
21-76 | 1.6-4.5 | 60x60 | 40x60 | 1.6-4.0 | 25-90 |
76-114 | 2.5-5.4 | 88x88 | 80x90 | 2.5-5.0 | 15-50 |
114-219 | 4.0-9.0 | 165x165 | 140x200 | 4.0-7.0 | 14-40 |
219-508 | 4.8-12 | 400x400 | 360x440 | 4.0-16.0 | 15-30 |
219-660 | 4.0-22.0 | 520x520 | 460x580 | 4.0-20.0 | 15-30 |

Price:
Noise Level : 85 dB
Lubricating System : Automatic Grease/Oil Lubrication
Dimension (L*W*H) : 12,000 x 1,800 x 1,800 mm
Weight (kg) : Approx 15,00020,000 kg
Power Source : Other, Electric
Color : Blue & White
Noise Level : 85 dB
Lubricating System : Automatic lubricating system
Dimension (L*W*H) : Customizable dimensions
Weight (kg) : Varies based on configuration
Power Source : Electric, Other
Color : Standard Industrial Color
Noise Level : Low
Lubricating System : Centralized lubrication system
Dimension (L*W*H) : Customizable
Weight (kg) : Depends on model and customization
Power Source : Electric, Other
Color : Green